
'We Pick, You Win!'
Professional pre-match analysis and match predictions, daily football tips service
Betting Archive
On this page You can find all of our tips from the previous months and weeks with the reached ROI.
Overall
891 match, 545.78 units wins, 61.3% hit rate, 6.4% ROI, Average odds: 1.75
July: 26 match, 39.75 units wins, 65.4% hit rate, 15.5% ROI, Average odds: 1.82
August: 35 match, 19.79 units wins, 62.9% hit rate, 6.7% ROI, Average odds: 1.74
September
36. week: 20 match, 26.60 units wins, 70.0% hit rate, 14.6% ROI, Average odds: 1.68
37. week: 17 match, 22.34 units wins, 64.7% hit rate, 14.6% ROI, Average odds: 1.72
38. week: 43 match, -55.60 units wins, 51.2% hit rate, -14.3% ROI, Average odds: 1.99
39. week: 47 match, 0.100 units wins, 61.7% hit rate, 0.02% ROI, Average odds: 1.81
October
40. week: 37 match, 42.80 units wins, 67.6% hit rate, 12.2% ROI, Average odds: 1.41
41. week: 21match, -10.80 units wins, 61.9% hit rate, -5.1% ROI, Average odds: 1.65
42. week: 15 match, 36.30 units wins, 73.3% hit rate, 24.2% ROI, Average odds: 1.67
43. week: 24 match, 8.80 units wins, 62.5% hit rate, 3.7% ROI, Average odds: 1.69
44. week: 10 match, -16.90 units wins, 50.0% hit rate, -17.8% ROI, Average odds: 1.81
November
45. week: 12 match, -46.4 units wins, 41.7% hit rate, -38.7% ROI, Average odds: 1.58
46. week: 10 match, 0.10 units wins, 70.0% hit rate, 0.10% ROI, Average odds: 1.44
47. week: 23 match, 13.8 units wins, 69.6% hit rate, 6.0% ROI, Average odds: 1.52
48. week: 19 match, -8.20 units wins, 57.9% hit rate, -4.4% ROI, Average odds: 1.70
December
49. week: 10 match, 17.1 units wins, 70.0% hit rate, 17.1% ROI, Average odds: 1.70
50. week: 13 match, -13.9 units wins, 53.8% hit rate, -10.7% ROI, Average odds: 1.73
51. week: 24 match, 27.6 units wins, 66.7% hit rate, 11.5% ROI, Average odds: 1.73
52. week: 26 match, -69.3 units wins, 46.2% hit rate, -26.7% ROI, Average odds: 1.75
01. week: 37 match, 85.1 units wins, 66.7% hit rate, 11.5% ROI, Average odds: 1.65
January
02. week: 25 match, 65.8 units wins, 72.0% hit rate, 28.6% ROI, Average odds: 1.70
03. week: 28 match, -45.5 units wins, 50.0% hit rate, -17.1% ROI, Average odds: 1.67
04. week: 41 match, 83.1 units wins, 63.4% hit rate, 20.3% ROI, Average odds: 1.79
05. week: 30 match, 45.1 units wins, 60.0% hit rate, 15.0% ROI, Average odds: 1.91
February
06. week: 37 match, 8.4 units wins, 54.1% hit rate, 2.3% ROI, Average odds: 1.80
07. week: 24 match, 68.7 units wins, 66.7% hit rate, 28.6% ROI, Average odds: 1.92
08. week: 29 match, -42.5 units wins, 44.8% hit rate, -14.7% ROI, Average odds: 2.07
09. week: 30 match, 42.2 units wins, 60.0% hit rate, 14.1% ROI, Average odds: 1.95
March
10. week: 35 match, 65.7 units wins, 62.9% hit rate, 18.8% ROI, Average odds: 1.95
11. week: 35 match, 79.5 units wins, 68.6% hit rate, 22.7% ROI, Average odds: 1.79
12. week: 24 match, 20.8 units wins, 58.3% hit rate, 8.7% ROI, Average odds: 1.86
13. week: 22 match, -19.3 units wins, 54.5% hit rate, -8.8% ROI, Average odds: 1.87
April
14. week: 15 match, -6.8 units wins, 60.0% hit rate, -4.5% ROI, Average odds: 1.69
15. week: 15 match, 10.7 units wins, 60.0% hit rate, 7.1% ROI, Average odds: 1.76
16. week: 12 match, 37.0 units wins, 75.0% hit rate, 30.8% ROI, Average odds: 1.77
17. week: 20 match, 14.2 units wins, 60% hit rate, 7.1% ROI, Average odds: 1.68
18. week: In Preogress
Our System (ROI calculation)
The strenght of our tips shows the risk of the bet.
Between 1/10 and 3/10 the tips are supported by analysis, but it may lead to greater risk. These tips for those who like the risk and they would like to win big with just 1 match.
Between 4/10 and 6/10 our tips have moderate risk and bigger value.
Most of our tips are between 7/10 and 8/10. We recommend these tips for everyone, the risk is low.
The 9/10 and 10/10 tips are the rarest, but these are the strongest tips. In those cases we have extra informations about the match, which can greatly reduce the risk of the tip.
All of our tips are supported by analysis and we see a good chance to win. Therefore when we calculate the ROI, we calculate with 10/10 unit, the recommended strength (eg. 6/10) is only information for the users to asses the risk.